Advertisement
When checking Resistance values, make sure to turn off the power, and wait for the voltage to discharge.
NOTE Within 3 hours after the error: Press the Ice Plus button and Freezer button simultaneously. All error, except for "E rt", "E SS", "E HS", "E IS(except for Icing Sensor)", "E gF", "E It error, are displayed "E IS" which is displayed without input of user is the error of Icing Sensor.
NO | Error Detection Category | Error Display | Error Generation Factos | Remark | |
Refrigerator Temperature (Error code ) | Freezer Temperature (Error code ) | ||||
1 | Normality | None | Normal operation of Display | ||
2 | Freezer Sensor Error | E | FS | Short or Disconnection of Freezer Sensor | Check Each sensor and its Connector. |
3 | Refrigerator Sensor Error | E | rS | Short or Disconnection of Refrigerator Sensor | |
4 | Freezer Defrost Sensor Error | E | dS | Short or Disconnection Of Defrost Sensor | |
5 | Refrigerator Defrost Sensor Error | r | dS | Short or Disconnection Of Defrost Sensor | |
6 | Humidity Sensor Error | E | HS | Short or Disconnection Of Humidity | |
7 | Icing Sensor Error | E | IS | Short or disconnection of the sensor about Ice maker (Icing sensor, Ice maker sensor) | |
8 | Pantry sensor error | E | SS | Short or Disconnection of Pantry Sensor | |
9 | Room Temp Sensor Error | E | rt | Short or Disconnectoin of Room temp.sensor | |
10 | Ice maker kit defect | E | It | Other Electric system error such as moter, gear, Hall IC, operation circuit within 11Mkit | When the ice does not drop even when the I/M Test S/W is pressed (same as model applied Twisting Ice Maker before) |
11 | Flow Meter(Sensor) Defect | E | gF | Error of flow meter or water input or low water pressure | Error of flow meter or water input or low water pressure or flow meter connection |
12 | Freezer Defrosting Error | F | dH | Even though it is passed 80Minute since then Defrosting, If Defrosting sensor is not Over 410F(50C), it is caused | Temperature Fuse Disconnection Heater Disconnection, DRAIN Jam, Poor Relay for Heater |
13 | Refrigerator Defrosting Error | r | dH | Even though it is passed 80Minute since then Defrosting, If Defrostingsensor is not Over5540F(130C) it is caused It is caused when feedback | |
14 | Abnormality of BLDC FAN Motor for Ice Making | E | IF | It is caused when feedback signal isnit over 65 seconds during BLDC FAN motor operating | Poor BLDC Motor connection, DRIVE IC, and TR |
15 | Abnormality of BLDC FAN Motor for Freezer | E | FF | It is caused when feedback signal isnit over 65 seconds during BLDC FAN motor operating | Poor BLDC Motor connection, DRIVE IC, and TR |
16 | Abnormality BLDC FAN MOTOR For Refrigerator | E | rF | It is caused when feedback signal isnit over 65 seconds during BLDC FAN motor operating | Poor BLDC Motor connection, DRIVE 'C, and TR |
17 | Abnormality BLDC FAN Motor for Mechanic Room | E | CF | It is caused when feedback signal isnit over 65 seconds during BLDC FAN motor operating | Poor BLDC Motor connection, DRIVE 'C, and TR |
18 | Communication Error | E | CO | Communication Error between Micom of Main PCB and Display Micom | Poor Communication connection, Poor TR of Transmitter and Receiver Tx/Rx between display and main board. |
Here you can download full pdf version of manual, it may contain additional safety instructions, warranty information, FCC rules, etc.
Advertisement
Thank you! Your question has been received!
Need Assistance?
Do you have a question about the LFXC24726S that isn't answered in the manual? Leave your question here.